Alluxa窄帶濾光片200-399納米
Alluxa高性能濾光片以先進的設計工藝和鍍膜過程控制,使Alluxa濾光片具有行業內*高的透過率,*高的截至深度和波長精確性,其中通過SIRRUS™離子束沉積硬鍍膜技術,也使得Alluxa濾光片具有使用壽命長,高損傷閾值,以及*高的批次穩定性等特點,并已經廣泛應用于生物熒光系統、拉曼系統、量子、雷達通訊等精密光學系統中。
Alluxa除了豐富的標準品,同時提供定制服務,并且定制成本在行業內有相當大的競爭力.
Alluxa超窄帶通濾光片介紹
憑借業界可達0.1nm的帶寬和高達98%的透過率,Alluxa的薄膜超窄帶帶通濾光片將優化基于激光的系統的性能。
超窄濾光片非常適合用作激光線,激光清除或激光激發濾光片,適用于熒光顯微鏡,流式細胞儀和DNA測序等應用。它們對激光損傷也很有抵抗力,可確保它們長時間保持高水平的性能。
根據系統的波長范圍和要求,Alluxa窄帶干涉濾波器可以定制設計,以滿足以下一個或多個具有挑戰性的規范:
? 峰值傳輸率高達98%
? Up to 98% peak transmission
? 通過設計達截至深度高達OD10
? Up to OD10 blocking by design
? 波長范圍250nm~1800nm可選
? CWL at any wavelength from the UV to the near IR (~250nm to 1800nm)
? CWL中心波長精度可達0.05nm
? CWL tolerances as tight as 0.05nm
? FWHM帶寬可達0.1nm
? FWHM bandwidths as narrow as0.1nm
? 透過波前差(RMS):極優0.01λper inch @ 632.8nm
? TWE as low as 0.01 wave RMS/inch measured at 632.8nm
精密控制用的Flat-top
Flat-top,超窄的帶通濾波器特別設計,在整個通帶中有極陡的邊緣和高透過率。這個正方形的光譜形狀可以達到0.1 nm的帶寬。Flat-top窄帶濾波器是理想的激光雷達、拉曼光譜和其他需要使用精密激光發射濾波器或激光清理過濾器的理想選擇。
創新的薄膜涂層工藝的質量和一致性
Alluxa薄膜光學干涉濾光片和介質鏡均采用我們的SIRRUS™等離子沉積工藝在我們團隊設計和制造的設備上進行硬涂層。這使我們能夠在幾種不同的涂層上可靠,重復地生產相同的高性能光學薄膜,從而在所有系統中實現一致的性能。
Alluxa窄帶濾光片200-399納米
266-2 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7065 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 266 nm Nominal |
FWHM | < 2.3 nm |
Transmission Band(s)? | 266 nm > 65% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 240 to 256 nm, 276 to 300 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
307.7-0.5 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7546 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 307.7 nm Nominal |
FWHM | < 0.7 nm |
Transmission Band(s)? | 307.7 nm > 65% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 301 nm, 315 to 500 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
308-0.5 OD4 Ultra Narrow Bandpass Filter | |
Item Number | 7238 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 308 nm Nominal |
FWHM | < 0.7 nm |
Transmission Band(s)? | 308 nm > 65% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 301 nm, 315 to 500 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
317.5-1.8 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7030 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 317.5 nm Nominal |
FWHM | < 2.0 nm |
Transmission Band(s)? | 317.5 nm > 70% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 308 nm; OD5: 328 to 700 nm; OD3: 700 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
325-2 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7003 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 325 nm Nominal |
FWHM | < 2.3 nm |
Transmission Band(s)? | 325 nm > 75% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 295 to 318 nm, 333 to 400 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
337-1.5 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7022 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 337 nm Nominal |
FWHM | < 1.7 nm |
Transmission Band(s)? | 337 nm > 80% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 291 to 331 nm, 343 to 380 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
337-1.5 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7021 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 337 nm Nominal |
FWHM | < 1.7 nm |
Transmission Band(s)? | 337 nm > 80% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 291 to 331 nm, 343 to 380 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 12.5 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
343.3-1 OD7 Ultra Narrow Bandpass Filter | |
Item Number | 7559 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 343.3 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)? | 343.3 nm > 75% T Absolute |
Blocking Level | OD7 |
Blocking Range(s)* | OD7 (By Design): 300 to 335 nm, 351 to 900 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
354.7-0.5 OD7 Ultra Narrow Bandpass Filter | |
Item Number | 7082 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 354.7 nm Nominal |
FWHM | < 0.6 nm |
Transmission Band(s)? | 354.7 nm > 70% T Absolute |
Blocking Level | OD7 |
Blocking Range(s)* | OD7 (By Design): 300 to 337 nm, 375 to 900 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
354.72-1 OD8 Ultra Narrow Bandpass Filter | |
Item Number | 7644 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 354.72 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)? | 354.72 nm > 75% T Absolute |
Blocking Level | OD8 |
Blocking Range(s)* | OD8 (By Design): 1064.15 nm, 532.08 nm; OD6: 200 to 346 nm, 363 to 1200 nm |
Filter Design | Multi-cavity |
Substrate Type | Borofloat® |
Dimensions | 50.6 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
354.72-1 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7352 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 354.72 nm Nominal |
FWHM | < 1.2 nm |
Transmission Band(s)? | 354.72 nm > 80% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 346 nm, 363 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
354.72-0.15 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7057 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 354.72 nm +0.4 / -0.1nm |
FWHM | < 0.2 nm |
Transmission Band(s)? | Peak> 70% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 200 to 340 nm, 370 to 1200 nm |
Filter Design | Single Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
354.78-0.5 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7067 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 354.78 nm +0.4 / -0.1nm |
FWHM | < 0.6 nm |
Transmission Band(s)? | Peak> 70% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 335 nm, 375 to 1200 nm |
Filter Design | Single Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
354.84-0.3 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7240 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 354.84 nm Nominal |
FWHM | < 0.35 nm |
Transmission Band(s)? | 354.84 nm > 75% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 347 nm, 363 to 950 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 5.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 6.5 mm |
354.84-0.3 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7239 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 354.84 nm Nominal |
FWHM | < 0.35 nm |
Transmission Band(s)? | 354.84 nm > 75% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 347 nm, 363 to 950 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 38.1 mm Diameter |
Filter Thickness | 5.0 mm |
Assembly Type | Unmounted |
354.9-0.5 OD7 Ultra Narrow Bandpass Filter | |
Item Number | 7561 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 354.9 nm Nominal |
FWHM | < 0.6 nm |
Transmission Band(s)? | 354.9 nm > 70% T Absolute |
Blocking Level | OD7 |
Blocking Range(s)* | OD7 (By Design): 300 to 337 nm, 375 to 900 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
355-2 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7005 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 355 nm Nominal |
FWHM | < 2.3 nm |
Transmission Band(s)? | 355 nm > 80% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 350 nm, 360 to 430 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
386.6-0.3 OD8 Ultra Narrow Bandpass Filter | |
Item Number | 7536 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 386.6 nm Nominal |
FWHM | < 0.35 nm |
Transmission Band(s)? | 386.6 nm > 75% T Absolute |
Blocking Level | OD8 |
Blocking Range(s)* | OD8 (By Design): 1064.15 nm, 354.72 nm, 532.08 nm; OD6: 200 to 378 nm, 394 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
386.69-0.3 OD8 Ultra Narrow Bandpass Filter | |
Item Number | 7537 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 386.69 nm Nominal |
FWHM | < 0.35 nm |
Transmission Band(s)? | 386.69 nm > 75% T Absolute |
Blocking Level | OD8 |
Blocking Range(s)* | OD8 (By Design): 1064.15 nm, 354.72 nm, 532.08 nm; OD6: 200 to 378 nm, 394 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
386.7-0.5 OD7 Ultra Narrow Bandpass Filter | |
Item Number | 7085 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 386.7 nm Nominal |
FWHM | < 0.6 nm |
Transmission Band(s)? | 386.7 nm > 80% T Absolute |
Blocking Level | OD7 |
Blocking Range(s)* | OD7 (By Design): 300 to 367 nm, 407 to 900 nm |
Filter Design | Multi-Cavity |
Substrate Type | Borofloat® |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
386.74-0.3 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7068 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 386.74 nm +0.4 / -0.1 nm |
FWHM | < 0.35 nm |
Transmission Band(s)? | Peak> 70% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 367 nm, 407 to 1200 nm |
Filter Design | Single Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
386.85-0.9 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7241 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 386.85 nm Nominal |
FWHM | < 1.1 nm |
Transmission Band(s)? | 386.85 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 378 nm, 396 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
392.55-0.37 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7242 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 392.55 nm Nominal |
FWHM | < 0.45 nm |
Transmission Band(s)? | 392.55 nm > 80% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 385 nm, 401 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 32.0 mm Diameter |
Filter Thickness | 3.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 7.0 mm |
393.44-0.37 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7332 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 393.44 nm Nominal |
FWHM | < 0.45 nm |
Transmission Band(s)? | 393.44 nm > 80% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 385 nm, 402 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 30.0 mm Diameter |
Filter Thickness | 3.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
395.1-1.3 OD5 Ultra Narrow Bandpass Filter | |
Item Number | 7243 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 395.1 nm Nominal |
FWHM | < 1.5 nm |
Transmission Band(s)? | 395.1 nm > 80% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 300 to 386 nm, 404 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 32.0 mm Diameter |
Filter Thickness | 3.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 7.0 mm |
395.7-0.3 OD12 Ultra Narrow Bandpass Filter | |
Item Number | 7348 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 395.7 nm Nominal |
FWHM | < 0.4 nm |
Transmission Band(s)? | 395.7 nm > 70% T Absolute |
Blocking Level | OD12 |
Blocking Range(s)* | OD12 (By Design): 353 to 389 nm, 403 to 443 nm, 485 to 540 nm; OD5: 300 to 353 nm, 443 to 485 nm, 540 to 1100 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
395.9-0.3 OD12 Ultra Narrow Bandpass Filter | |
Item Number | 7357 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 395.9 nm Nominal |
FWHM | < 0.4 nm |
Transmission Band(s)? | 395.9 nm > 70% T Absolute |
Blocking Level | OD12 |
Blocking Range(s)* | OD12 (By Design): 353 to 389 nm, 403 to 443 nm, 485 to 540 nm; OD5: 300 to 353 nm, 443 to 485 nm, 540 to 1100 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
396-0.3 OD12 Ultra Narrow Bandpass Filter | |
Item Number | 7358 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 396 nm Nominal |
FWHM | < 0.4 nm |
Transmission Band(s)? | 396 nm > 70% T Absolute |
Blocking Level | OD12 |
Blocking Range(s)* | OD12 (By Design): 353 to 389 nm, 403 to 443 nm, 485 to 540 nm; OD5: 300 to 353 nm, 443 to 485 nm, 540 to 1100 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
396.1-0.3 OD12 Ultra Narrow Bandpass Filter | |
Item Number | 7611 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 396.1 nm Nominal |
FWHM | < 0.4 nm |
Transmission Band(s)? | 396.1 nm > 70% T Absolute |
Blocking Level | OD12 |
Blocking Range(s)* | OD12 (By Design): 353 to 389 nm, 403 to 443 nm, 485 to 540 nm; OD5: 300 to 353 nm, 443 to 485 nm, 540 to 1100 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
396.92-0.37 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7335 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 396.92 nm Nominal |
FWHM | < 0.45 nm |
Transmission Band(s)? | 396.92 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 388 nm, 406 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 30.0 mm Diameter |
Filter Thickness | 3.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
397.2-0.37 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7556 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 397.2 nm Nominal |
FWHM | < 0.45 nm |
Transmission Band(s)? | 397.2 nm > 80% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 389 nm, 406 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 30.0 mm Diameter |
Filter Thickness | 3.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
397.5-0.37 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7555 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 397.5 nm Nominal |
FWHM | < 0.45 nm |
Transmission Band(s)? | 397.5 nm > 80% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 389 nm, 406 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 30.0 mm Diameter |
Filter Thickness | 3.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 m |
397.7-0.37 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7215 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 397.7 nm Nominal |
FWHM | < 0.45 nm |
Transmission Band(s)? | 397.7 nm > 80% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 389 nm, 406 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 32.0 mm Diameter |
Filter Thickness | 3.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 7.0 mm |
397.8-0.37 OD6 Ultra Narrow Bandpass Filter | |
Item Number | 7557 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 397.8 nm Nominal |
FWHM | < 0.45 nm |
Transmission Band(s)? | 397.8 nm > 80% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 389 nm, 406 to 1200 nm |
Filter Design | Multi-Cavity |
Substrate Type | N-BK7 |
Dimensions | 30.0 mm Diameter |
Filter Thickness | 3.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |